SN100 Virgin Faraz Oil
Specification | Unit | Value | Test Method |
---|---|---|---|
Appearance | – | C & B | Visual |
Color | – | 2-2.5 | ASTM D-1500 |
Density @ 15°C | kg/m³ | 0.870 | ASTM D-1298 |
Kinematic viscosity @ 40°C | mm²/s (cSt) | – | ASTM D-445 |
Kinematic viscosity @ 100°C | mm²/s (cSt) | 5 | ASTM D-445 |
Viscosity Index | – | 90 | ASTM D-2270 |
Flash Point | °C | 200-205 | ASTM D-92 |
Pour Point | °C | Max -6 | ASTM D-97 |
Noack @ 250°C | % wt | 10 | ASTM D-5800 |
Sulfur Content | % wt | 0.05 | ASTM D-2622 |
SN150 Base Oil Faraz Oil
Specification | Unit | Value | Test Method |
---|---|---|---|
Appearance | – | C & B | Visual |
Color | – | 2 | ASTM D-1500 |
Density @ 15°C | kg/m³ | 0.860 | ASTM D-1298 |
Kinematic viscosity @ 40°C | mm²/s (cSt) | – | ASTM D-445 |
Kinematic viscosity @ 100°C | mm²/s (cSt) | 4 | ASTM D-445 |
Viscosity Index | – | 90 | ASTM D-2270 |
Flash Point | °C | 175 | ASTM D-92 |
Pour Point | °C | -3 | ASTM D-97 |
Noack @ 250°C | % wt | 25 | ASTM D-5800 |
Sulfur Content | % wt | 0.05 | ASTM D-2622 |
SN500 Base Oil Faraz Oil
Specification | Unit | Value | Test Method |
---|---|---|---|
Appearance | – | C & B | Visual |
Color | – | Max 2 | ASTM D-1500 |
Density @ 15°C | kg/m³ | – | ASTM D-4052 |
Kinematic viscosity @ 40°C | mm²/s (cSt) | – | ASTM D-445 |
Kinematic viscosity @ 100°C | mm²/s (cSt) | 10.75-11.5 | ASTM D-445 |
Viscosity Index | – | Min 87 | ASTM D-2270 |
Flash Point | °C | Min 235 | ASTM D-92 |
Pour Point | °C | Max -3 | ASTM D-97 |
Noack @ 250°C | % wt | Max 5 | ASTM D-5800 |
Sulfur Content | % wt | – | ASTM D-4951 |